![]() |
|
| "BEWARE OF DOG" | HOME | Sitemap | NAWCC - HTI | Special Project | WHMB Index | "BEWARE OF DOG" |
|
|||||||
| Sub-Forums : The Pocket Watch Industry |
| Forum | Last Post | Threads | Posts | ||||
Pocket Watch Discussions
Discussions of Watches Parts, Tools, and Repair Procedures.
|
|||||||
|
10 | 24 | |||||
|
273 | 1,615 | |||||
|
98 | 591 | |||||
American Pocket Watch Case Companies
|
|||||||
|
90 | 550 | |||||
History of the American PW Manufacturing
A complete overview of the American Pocket Watch Companies and the people that made it happen.
|
|||||||
Major American Watch Companies
|
|||||||
|
|
- | - | - | ||||
|
61 | 421 | |||||
|
|
- | - | - | ||||
|
24 | 118 | |||||
|
|
- | - | - | ||||
|
43 | 168 | |||||
|
63 | 262 | |||||
|
6 | 26 | |||||
|
43 | 161 | |||||
|
|
- | - | - | ||||
Minor American Watch Companies
|
|||||||
|
13 | 29 | |||||
|
1 | 3 | |||||
|
6 | 17 | |||||
|
2 | 5 | |||||
|
3 | 5 | |||||
|
29 | 89 | |||||
|
2 | 3 | |||||
|
1 | 1 | |||||
|
1 | 1 | |||||
|
2 | 2 | |||||
|
17 | 60 | |||||
|
1 | 1 | |||||
|
2 | 7 | |||||
|
6 | 16 | |||||
|
5 | 49 | |||||
|
5 | 9 | |||||
|
2 | 4 | |||||
|
4 | 14 | |||||
|
9 | 29 | |||||
|
2 | 3 | |||||
|
3 | 19 | |||||
|
14 | 30 | |||||
|
13 | 31 | |||||
|
6 | 22 | |||||
|
10 | 42 | |||||
|
52 | 161 | |||||
|
9 | 30 | |||||
Rare American Watch Companies
|
|||||||
|
2 | 2 | |||||
|
2 | 9 | |||||
|
1 | 1 | |||||
|
4 | 17 | |||||
|
2 | 8 | |||||
|
6 | 23 | |||||
|
13 | 51 | |||||
|
12 | 29 | |||||
|
3 | 11 | |||||
|
2 | 2 | |||||
|
6 | 13 | |||||
|
2 | 3 | |||||
|
2 | 2 | |||||
|
2 | 2 | |||||
|
2 | 12 | |||||
|
1 | 1 | |||||
|
4 | 8 | |||||
|
5 | 16 | |||||
|
1 | 4 | |||||
|
4 | 11 | |||||
|
4 | 8 | |||||
|
4 | 6 | |||||
|
9 | 43 | |||||
|
7 | 10 | |||||
|
1 | 1 | |||||
|
6 | 11 | |||||
|
Never | 0 | 0 | ||||
|
1 | 5 | |||||
Watches Made by Parent Company
|
|||||||
|
|
Never | 0 | 0 | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
|
- | - | - | ||||
Dollar Watch Companies History
|
|||||||
|
|
46 | 163 | |||||
|
5 | 12 | |||||
|
47 | 161 | |||||
|
11 | 54 | |||||
|
1 | 1 | |||||
|
2 | 10 | |||||
|
14 | 40 | |||||
|
1 | 2 | |||||
|
13 | 48 | |||||
|
|
- | - | - | ||||
American Waltham Watch Company History
The founding fathers and forerunners of the great American Watch Company at Waltham, Mass. began in 1850 with HOWARD DAVIS and DENNISON, then in 1851 the name was changed to AMERICAN HOROLOGE COMPANY, another change to the WARREN MANUFACTURING COMPANY. In 1853 the company became THE BOSTON WATCH COMPANY until May of 1857. Then for two months the new company name was TRACY, BAKER AND COMPANY, then APPLETON TRACY COMPANY, and finally in June of 1857 consolidated with The Waltham Improvement Company it became the AMERICAN WATCH COMPANY. In 1885 the name was upgraded to THE AMERICAN WALTHAM WATCH COMPANY. -By Jon Hanson
Waltham Ser. No. Data Base presented by Tom McIntyre & Crew |
|||||||
|
77 | 234 | |||||
|
13 | 56 | |||||
|
Never | 0 | 0 | ||||
|
3 | 12 | |||||
|
4 | 52 | |||||
|
3 | 4 | |||||
|
14 | 47 | |||||
|
29 | 88 | |||||
|
40 | 185 | |||||
|
3 | 18 | |||||
|
Never | 0 | 0 | ||||
|
3 | 17 | |||||
|
|
- | - | - | ||||
Columbus Watch Company History
|
|||||||
|
Never | 0 | 0 | ||||
|
Never | 0 | 0 | ||||
|
Never | 0 | 0 | ||||
|
1 | 2 | |||||
|
- | - | - | ||||
|
|
- | - | - | ||||
Howard Watch Company History
|
|||||||
|
32 | 100 | |||||
|
9 | 17 | |||||
|
9 | 23 | |||||
|
1 | 1 | |||||
|
6 | 28 | |||||
|
10 | 19 | |||||
|
- | - | - | ||||
Lancaster Watch Company History
|
|||||||
|
5 | 14 | |||||
|
- | - | - | ||||
|
5 | 5 | |||||
|
Never | 0 | 0 | ||||
|
8 | 17 | |||||
|
Never | 0 | 0 | ||||
Non-American Pocket Watches
|
|||||||
|
23 | 80 | |||||
|
14 | 65 | |||||
|
6 | 30 | |||||
|
2 | 5 | |||||
|
3 | 8 | |||||
|
1 | 1 | |||||
|
1 | 1 | |||||
|
1 | 2 | |||||
Britain's (English) Watch Companies and Watchmakers
|
|||||||
|
|
1 | 1 | |||||
|
1 | 1 | |||||
|
1 | 1 | |||||
|
1 | 1 | |||||
|
1 | 1 | |||||
|
1 | 1 | |||||
|
1 | 1 | |||||
|
1 | 1 | |||||
Japanese Watch Companies
|
|||||||
|
2 | 3 | |||||
|
|
|
|